
SevenCompact
정밀형 pH, 전도도 미터
Precise Benchtop pH-Conductivity Meter
가격 (VAT별도)
83,000원 ~ 2,881,000원
pH 측정 범위 -2.000 … 20.000
pH 분해능 0.001 / 0.01 / 0.1
pH 정확도 ±0.002
mV 측정 범위 -2000.0 … 2000.0
pH 측정전도도 측정수질 분석GLP 규격실험실 장비품질 관리Dual Channel
주문 후 2~5일 이내 배송 (재고 보유 상품에 한함)
정품 인증 제품
퀵배송 가능
01
상품 설명
Precise Benchtop pH-Conductivity Meter (SevenCompact®)는 전도도와 pH를 동시에 측정할 수 있는 듀얼 채널 정밀 미터입니다. TDS, 염분, 저항, 전도도, pH를 개별 또는 동시에 측정 가능하며, GLP 규격을 지원하여 실험실 품질 관리에 적합합니다. IP54 등급의 방진/방수 구조로 내구성이 뛰어나며, EasyDirect™ pH 소프트웨어를 통해 바코드 리더, 키보드, USB 기기, 프린터 또는 PC와 간편하게 연결할 수 있습니다. 한국어를 포함한 12개 언어를 지원하며, uPlace™ 센서 스탠드 및 uMix™ 마그네틱 스터러와 호환되어 사용자 편의성을 극대화했습니다. IQ/OQ 서비스도 옵션으로 제공되어 엄격한 실험실 검증 요구사항을 충족합니다.
02
핵심 특징
Dual Channel 측정
pH, 전도도, TDS, 염분, 저항을 동시에 정밀하게 측정 가능
GLP 및 품질 관리
GLP 규격 지원 및 IQ/OQ 서비스(옵션) 제공으로 신뢰성 확보
고정밀 사양
pH ±0.002, 전도도 ±0.5%의 우수한 측정 정확도 제공
IP54 등급 보호
방진 및 방수 구조로 견고하게 설계되어 실험실 환경에 최적화
스마트 연결성
EasyDirect™ pH 소프트웨어 연동 및 다양한 USB 주변기기 연결 지원
03
기술 사양
- pH 측정 범위
- -2.000 … 20.000
- pH 분해능
- 0.001 / 0.01 / 0.1
- pH 정확도
- ±0.002
- mV 측정 범위
- -2000.0 … 2000.0
- mV 분해능
- 0.1 / 1
- mV 정확도
- ±0.1 mV (-1000~1000 mV 이내), ±0.2 mV (범위 외)
- 전도도 측정 범위
- 0.001 μS/cm … 1000 mS/cm
- 전도도 분해능
- 0.001 … 1
04
상세 규격표
| 카탈로그넘버 | Model | 형식 | 전극 |
|---|---|---|---|
| DAU-CCONAPBP-P015E1 | S213-Meter | Meter only | X |
| DAU-CCONAPBP-P016E1 | S213-Standard(Kit) | Basic | InLab® Expert Pro-ISM & InLab®731-ISM |
| DAU-CCONAPBP-P017E1 | S213-Water(Kit) | 초순수용 | InLab® Pure Pro-ISM & InLab® 741-ISM |
| S213 | Measuring range | Resolution | Accuracy | |
|---|---|---|---|---|
| pH | -2.000 … 20.000 | 0.001/0.01/0.1 | ±0.002 | |
| mV | -2000.0 … 2000.0 | 0.1/1 | ±0.1 mV in -1000 … 1000 mV; ±0.2 mV outside | |
| Rel. mV | -2000.0 … 2000.0 | 0.1/1 | ±0.1 mV in -1000 … 1000 mV; ±0.2 mV outside | |
| Conductivity | 0.001 μS/cm … 1000 mS/cm | 0.001 … 1 | ± 0.5% | |
| TDS | 0.00 mg/L...1000 g/L | 0.01 … 1 | ± 0.5% | |
| Salinity | 0.00… 80.00 psu/ppt | 0.00 … 1.0 | ± 0.5% | |
| Resistivity | 0.00…100.0 MΩ•cm | 0.00 … 1.0 | ± 0.5% | |
| Conductivity ash | 0.000…2022% | 0.001 … 1 | ± 0.5% | |
| Temperature MTC/ATC | -5.0 (-30.0) ... 130.0 °C (MTC) ATC | 0.1 °C | ± 0.1 °C | |
| Calibration | Calibration points | Conductivity 1; pH Max. 5 | ||
| Cond. Standards and Buffer groups | 8 pre-defined pH buffers and 13 pre-defined | |||
| Buffer recognition | 1 user defined each | |||
| Isopotential point | pH 7.00 | |||
| Temperature capture | Automatic* and manual | |||
| Calibration reminder | User-configurable | |||
| Electrode status icon | Shows quality of last calibration | |||
| Manual input of cell constant | Yes | |||
| Display of cell constant | In Conductivity and dual channel mode | |||
| Measurement | Choice of endpoint formats | Automatic, manual, timed | ||
| Choice of stability criteria (pH only) | Fast, standard, strict | |||
| Choice of pH decimal places | 1.111, 1.11, 1.1 | |||
| Temperature capture | Automatic* and manual | |||
| Serial measurements | Time interval, user-configurable | |||
| Choice of reference temperature | 20 °C or 25 °C | |||
| Choice of temperature compensation | Linear, non-linear, off, pure-water | |||
| System and GLP | Menu guidance | 12 languages | ||
| Display color scheme | Blue, red, green, grey | |||
| Time and date | 2 time formats, 4 date formats | |||
| PIN protection | Login, deletion of data, system settings | |||
| Measurement limits | User-defined | |||
| Instrument modes | Routine mode / expert mode | |||
| ID input | User ID, sample ID, sensor ID, sensor | |||
| ID input automation | Barcode reader and keyboard (USB) | |||
| Regulations | Pure & ultra-pure water | USP/EP compliant | ||
| Bioethanol | ABNT NBR 10547:2006 | |||
| Sugar analysis | ICUMSA GS2/3-17 and GS 1/3/4/7/8-13 | |||
| Data processing | Data storage | 2000 measurements | ||
| Print formats | Short, normal, GLP | |||
| Data Export | USB-stick, EasyDirect pH PC software | |||
| Connectors | pH Sensor input | BNC (impedance > 3x1012 Ω) | ||
| Temperature sensor input | Cinch/RCA (NTC30 kΩ or Pt1000) | |||
| Reference input | 2 mm Ref. | |||
| Digital sensor input | Mini-LTW | |||
| Conductivity input | Mini-DIN | |||
| Conductivity input | RS232, USB-A, USA-B | |||
| Stirrer connector | Mini-DIN | |||
| General | Power requirements | DC 9–12 V/ 2.5 W | ||
| Size/weight | 204 x 174 x 74 mm, 890 g | |||
| Display | Color TFT | |||
| Ambient conditions | Temperature | 5 … 40 °C | ||
| Relative humidity | 5 … 80% (non-condensing) | |||
| Installation category | II | |||
| Pollution degree | 2 | |||
| Altitude | Up to 2000 m above sea level | |||
| Protection level | IP54 | |||
| Housing | ABS/PC reinforced | |||
| Window | Polymethyl methacrylate (PMMA) | |||
| Keypad | Membrane keypad: Polyethylene terephthalate (PET) | |||
| 카탈로그넘버 | Model | Description |
|---|---|---|
| DAU-CCONAMFM-A003E1 | 30019823 | uPlace™: Electrode holder (included in standard delivery) |
| DAU-CCONAPBP-P021E1 | 30019824 | Protective cover (included in standard delivery) |
| DAU-CCONAMFM-P014E1 | 11120270 | Mains adapter 12V (included in standard delivery) |
| DAU-CCONAPBP-P018E1 | 21901297 | Barcode reader body |
| DAU-CCONAPBP-A007E1 | 21901309 | USB cable for barcode reader (not included with barcode reader body) |
| DAU-CCONAPBP-P022E1 | 30323214 | EasyDirect™ pH |
| DAU-CCONAPBM-A001E1 | 51191926 | USB A-B cable 1.8 m for EasyDirect™ pH PC software (not included with EasyDirect™ pH PC software) |
| DAU-MMOISANA-P001E1 | 30702998 | USB-P25 printer (including USB and power cable) |
| DAU-CCONAPBP-P023E1 | 30040000 | uMix magnetic stirrer |
| 카탈로그넘버 | Model | Description |
|---|---|---|
| DAU-PPHXXMFM-P001E1 | 30014092 | InLab 731-ISM, 4-electrode graphite conductivity sensor, ATC |
| DAU-PPHXXMFM-P002E1 | 30014094 | InLab® 741-ISM, 2-electrode steel conductivity sensor, ATC |
| DAU-CCONAPBM-P007E1 | 30014097 | InLab® Trace, high-accuracy sensor for low conductivities, ATC |
| DAU-CCONAPBM-P009E1 | 30014098 | Flow-Cell for InLab® Trace |
| 카탈로그넘버 | Model | Description |
|---|---|---|
| DAU-PPHXXCEL-P003E1 | 30014096 | InLab Expert Pro-ISM, rugged 3-in-1 pH sensor, PEEK shaft, ATC |
| DAU-PPHXXMFM-P017E1 | 51344055 | InLab® Routine Pro-ISM, 3-in-1 pH sensor, glass shaft, ATC, refillable |
| DAU-PPHXXCEL-P005E1 | 51344163 | InLab® Micro Pro-ISM, 3-in-1 pH sensor, glass shaft, 5 mm shaft diameter, ATC, |
| DAU-PPHXXCEL-A002E1 | 51344172 | InLab® Pure Pro-ISM, 3-in-1 pH sensor, glass shaft, immovable glass sleeve, ATC, refillable |
| DAU-PPHXXCEL-A003E1 | 51344072 | InLab® Science Pro-ISM, 3-in-1 pH sensor, glass shaft, movable glass sleeve, ATC, refillable |
| DAU-PPHXXCEL-A004E1 | 51344155 | InLab® Solids Pro-ISM, 3-in-1 pH sensor, glass shaft, open junction, sharp membrane, ATC |
| DAU-PPHXXOTA-A002E1 | 30281896 | ISM® cable 1.2 m, BNC/RCA-MultiPin™ |
| 카탈로그넘버 | Model | Description |
|---|---|---|
| DAU-CCONASTS-P004E1 | 51302049 | 1413 μS/cm standard conductivity solution in side-sealed sachets, 30 x 20 mL |
| DAU-CCONASTS-P006E1 | 51302050 | 12.88 mS/cm standard conductivity solution in side-sealed sachets, 30 x 20 mL |
| DAU-PPHXXSTS-P008E1 | 51302069 | pH 4.01 buffer solution in side-sealed sachet, 30 x 20 mL |
| DAU-PPHXXSTS-P009E1 | 51302047 | pH 7.00 buffer solution in side-sealed sachets, 30x20 mL |
| DAU-PPHXXSTS-P010E1 | 51302070 | pH 9.21 buffer solution in side sealed sachets, 30x20 mL |
| DAU-CCONAPBP-P019E1 | 51302079 | pH 10.00 buffer solution in side sealed sachets, 30x20 mL |
| DAU-CCONAPBP-P020E1 | 30111135 | pH 11.00 buffer solution in side sealed sachets, 30x20 mL |
05
주문 옵션
30개| 카탈로그넘버 | 모델 | 설명 | 단위 | 단가(VAT별도) | 재고 | 수량 | 주문 |
|---|---|---|---|---|---|---|---|
| 11120270 | Power adapter with plugs 12V / 10W (included in standard delivery) | 1/EA | 문의 | 30 Day | 1 | ||
| S213-Meter | SevenCompact pH/Conductivity (Meter only) | 1/EA | 문의 | 30 Day | 1 | ||
| S213-Standard(Kit) | SevenComapct pH/Cond (Incl. InLab® Expert Pro-ISM & InLab®731-ISM) | 1/EA | 문의 | 30 Day | 1 | ||
| S213-Water(Kit) | SevenComapct pH/Cond (Incl. InLab® Pure Pro-ISM & InLab® 741-ISM) | 1/EA | 문의 | 30 Day | 1 | ||
| 21901297 | Gryphon GD4100 Barcode Scanner | 1/EA | 문의 | 30 Day | 1 |
06
자주 묻는 질문
07
관련 상품
83,000원 ~ 2,881,000원 (VAT별도)
고객 리뷰
리뷰를 불러오는 중...











